
Australia. ODI
Queensland Fire (Women)
83/1 (12.3) : 104/10
Victoria (Women)
Ella Hayward | 1 - 9 |
Rhys McKenna | 2 - 33 |
Olivia Henry | 3 - 63 |
Tess Flintoff | 4 - 72 |
Molly Strano | 5 - 73 |
Samara Dulvin | 6 - 75 |
Zoe Samuel | 7 - 75 |
Hasrat Gill | 8 - 76 |
Milly Illingworth | 9 - 104 |
Sophie Reid | 10 - 104 |
बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rhys McKenna | 16 | 22 | 1 | 0 | 72.73 |
Ella Hayward | 2 | 6 | 0 | 0 | 33.33 |
Samara Dulvin | 20 | 46 | 1 | 0 | 43.48 |
Olivia Henry | 19 | 22 | 3 | 0 | 86.36 |
Tess Flintoff | 4 | 14 | 0 | 0 | 28.57 |
Molly Strano | 0 | 8 | 0 | 0 | 0.00 |
Sophie Reid | 18 | 28 | 2 | 0 | 64.29 |
Zoe Samuel | 0 | 1 | 0 | 0 | 0.00 |
Hasrat Gill | 0 | 4 | 0 | 0 | 0.00 |
Milly Illingworth | 9 | 34 | 1 | 0 | 26.47 |
Sophie Day | 0 | 3 | 0 | 0 | 0.00 |
अतिरिक्त रन | 16 | ||||
कुल | 104 |
6 रन 6/0 | 1 |
2 रन 8/0 | 2 |
1 रन 9/1 | 3 |
4 रन 13/1 | 4 |
8 रन 21/1 | 5 |
5 रन 26/1 | 6 |
7 रन 33/1 | 7 |
1 रन 34/2 | 8 |
5 रन 39/2 | 9 |
1 रन 40/2 | 10 |
8 रन 48/2 | 11 |
7 रन 55/2 | 12 |
4 रन 59/2 | 13 |
4 रन 63/2 | 14 |
0 रन 63/3 | 15 |
4 रन 67/3 | 16 |
3 रन 70/3 | 17 |
2 रन 72/4 | 18 |
1 रन 73/5 | 19 |
2 रन 75/7 | 20 |
1 रन 76/8 | 21 |
8 रन 84/8 | 22 |
1 रन 85/8 | 23 |
3 रन 88/8 | 24 |
2 रन 90/8 | 25 |
4 रन 94/8 | 26 |
6 रन 100/8 | 27 |
1 रन 101/8 | 28 |
2 रन 103/8 | 29 |
0 रन 103/8 | 30 |
1 रन 104/9 | 31 |
त्वरित आयोजन