
South Africa. ODI
DP World Lions
0/0 : 137/4 (22.0)
Western Province
Valentine Kitime | 1 - 27 |
Tony de Zorzi | 2 - 105 |
Kyle Verreynne | 3 - 105 |
Daniel Smith | 4 - 122 |
बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Valentine Kitime | 10 | 13 | 1 | 0 | 76.92 |
Tony de Zorzi | 59 | 49 | 5 | 3 | 120.41 |
David Bedingham | 50 | 46 | 8 | 0 | 108.70 |
Kyle Verreynne | 0 | 1 | 0 | 0 | 0.00 |
Daniel Smith | 10 | 9 | 0 | 1 | 111.11 |
Mihlali Mpongwana | 6 | 14 | 0 | 0 | 42.86 |
Kyle Simmonds | 0 | 0 | 0 | 0 | 0.00 |
Josh Breed | 0 | 0 | 0 | 0 | 0.00 |
Beuran Hendricks | 0 | 0 | 0 | 0 | 0.00 |
Raeeq Daniels | 0 | 0 | 0 | 0 | 0.00 |
Mthiwekhaya Nabe | 0 | 0 | 0 | 0 | 0.00 |
अतिरिक्त रन | 2 | ||||
कुल | 137 |
6 रन 6/0 | 1 |
2 रन 8/0 | 2 |
10 रन 18/0 | 3 |
6 रन 24/0 | 4 |
4 रन 28/1 | 5 |
9 रन 37/1 | 6 |
7 रन 44/1 | 7 |
15 रन 59/1 | 8 |
7 रन 66/1 | 9 |
9 रन 75/1 | 10 |
3 रन 78/1 | 11 |
9 रन 87/1 | 12 |
2 रन 89/1 | 13 |
8 रन 97/1 | 14 |
8 रन 105/3 | 15 |
4 रन 109/3 | 16 |
7 रन 116/3 | 17 |
7 रन 123/4 | 18 |
0 रन 123/4 | 19 |
6 रन 129/4 | 20 |
2 रन 131/4 | 21 |
6 रन 137/4 | 22 |
नियमित समय