
New Zealand. Final. ODI
Northern Districts (Women)
182/10 : 8/0 (1.4)
Wellington Blaze (Women)
Jessica Marie Watkin | 1 - 15 |
Yaz Kareem | 2 - 39 |
Tash Wakelin | 3 - 40 |
Nensi Patel | 4 - 56 |
Caitlin Gurrey | 5 - 61 |
Marina Lamplough | 6 - 81 |
Eve Wolland | 7 - 94 |
Marama Downes | 8 - 134 |
Kayley Knight | 9 - 161 |
Holly Topp | 10 - 182 |
बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yaz Kareem | 16 | 29 | 3 | 0 | 55.17 |
Jessica Marie Watkin | 10 | 14 | 2 | 0 | 71.43 |
Tash Wakelin | 9 | 15 | 0 | 0 | 60.00 |
Caitlin Gurrey | 12 | 13 | 1 | 0 | 92.31 |
Nensi Patel | 7 | 10 | 1 | 0 | 70.00 |
Marina Lamplough | 13 | 20 | 2 | 0 | 65.00 |
Eve Wolland | 7 | 30 | 1 | 0 | 23.33 |
Holly Topp | 39 | 61 | 0 | 0 | 63.93 |
Marama Downes | 25 | 22 | 2 | 0 | 113.64 |
Kayley Knight | 14 | 31 | 0 | 0 | 45.16 |
Lucy Boucher | 12 | 23 | 1 | 0 | 52.17 |
अतिरिक्त रन | 18 | ||||
कुल | 182 |
1 रन 1/0 | 1 |
6 रन 7/0 | 2 |
8 रन 15/1 | 3 |
2 रन 17/1 | 4 |
2 रन 19/1 | 5 |
9 रन 28/1 | 6 |
4 रन 32/1 | 7 |
1 रन 33/1 | 8 |
4 रन 37/1 | 9 |
3 रन 40/3 | 10 |
5 रन 45/3 | 11 |
6 रन 51/3 | 12 |
5 रन 56/4 | 13 |
2 रन 58/4 | 14 |
3 रन 61/5 | 15 |
5 रन 66/5 | 16 |
3 रन 69/5 | 17 |
3 रन 72/5 | 18 |
10 रन 82/6 | 19 |
1 रन 83/6 | 20 |
9 रन 92/6 | 21 |
0 रन 92/6 | 22 |
1 रन 93/6 | 23 |
3 रन 96/7 | 24 |
9 रन 105/7 | 25 |
7 रन 112/7 | 26 |
4 रन 116/7 | 27 |
8 रन 124/7 | 28 |
4 रन 128/7 | 29 |
6 रन 134/8 | 30 |
2 रन 136/8 | 31 |
4 रन 140/8 | 32 |
4 रन 144/8 | 33 |
2 रन 146/8 | 34 |
4 रन 150/8 | 35 |
4 रन 154/8 | 36 |
2 रन 156/8 | 37 |
1 रन 157/8 | 38 |
4 रन 161/9 | 39 |
3 रन 164/9 | 40 |
3 रन 167/9 | 41 |
6 रन 173/9 | 42 |
3 रन 176/9 | 43 |
4 रन 180/9 | 44 |
नियमित समय