
ODI
Australia (Women)
211/4 (38.1) : 214
India (Women)
Pratika Rawal | 1 - 0 |
Kashvee Gautam | 10 - 214 |
Shafali Verma | 2 - 25 |
Jemimah Ivan Rodrigues | 3 - 52 |
Smriti Mandhana | 4 - 100 |
Deepti Sharma | 5 - 103 |
Richa Ghosh | 6 - 140 |
Harmanpreet Kaur | 7 - 193 |
Kranti Goud | 8 - 196 |
Nallapureddy Shree Charani | 9 - 203 |
बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Smriti Mandhana | 58 | 68 | 7 | 0 | 85 |
Pratika Rawal | 0 | 2 | 0 | 0 | 0 |
Shafali Verma | 4 | 17 | 0 | 0 | 24 |
Jemimah Ivan Rodrigues | 8 | 13 | 1 | 0 | 62 |
Harmanpreet Kaur | 53 | 84 | 3 | 0 | 63 |
Deepti Sharma | 2 | 4 | 0 | 0 | 50 |
Richa Ghosh | 23 | 38 | 2 | 0 | 61 |
Kashvee Gautam | 43 | 44 | 3 | 3 | 98 |
Kranti Goud | 2 | 10 | 0 | 0 | 20 |
Nallapureddy Shree Charani | 2 | 7 | 0 | 0 | 29 |
Renuka Singh | 0 | 4 | 0 | 0 | 0 |
अतिरिक्त रन | 19 | ||||
कुल | 214 |
1 रन 213/9 | 48 |
2 रन 203/9 | 47 |
5 रन 201/8 | 46 |
1 रन 196/7 | 45 |
4 रन 195/7 | 44 |
10 रन 191/6 | 43 |
2 रन 181/6 | 42 |
7 रन 179/6 | 41 |
3 रन 172/6 | 40 |
5 रन 169/6 | 39 |
2 रन 164/6 | 38 |
6 रन 162/6 | 37 |
11 रन 156/6 | 36 |
5 रन 145/6 | 35 |
0 रन 140/6 | 34 |
8 रन 140/5 | 33 |
2 रन 132/5 | 32 |
4 रन 130/5 | 31 |
1 रन 126/5 | 30 |
3 रन 125/5 | 29 |
3 रन 122/5 | 28 |
4 रन 119/5 | 27 |
4 रन 115/5 | 26 |
8 रन 111/5 | 25 |
3 रन 103/4 | 24 |
5 रन 100/3 | 23 |
5 रन 95/3 | 22 |
3 रन 90/3 | 21 |
4 रन 87/3 | 20 |
4 रन 83/3 | 19 |
3 रन 79/3 | 18 |
0 रन 76/3 | 17 |
6 रन 76/3 | 16 |
7 रन 70/3 | 15 |
3 रन 63/3 | 14 |
8 रन 60/3 | 13 |
4 रन 52/3 | 12 |
1 रन 48/2 | 11 |
8 रन 47/2 | 10 |
8 रन 39/2 | 9 |
8 रन 31/2 | 8 |
6 रन 23/1 | 7 |
5 रन 17/1 | 6 |
4 रन 12/1 | 5 |
2 रन 8/1 | 4 |
4 रन 6/1 | 3 |
2 रन 2/1 | 2 |
0 रन 0/1 | 1 |
आंकड़े