
Australia. ODI
Australia (Women)
248/5 (36.0) : 251/9
India (Women)
Smriti Mandhana | 1 - 78 |
Jemimah Ivan Rodrigues | 2 - 98 |
Pratika Rawal | 3 - 100 |
Deepti Sharma | 4 - 103 |
Amanjot Bhupinder Kaur | 5 - 130 |
Richa Ghosh | 6 - 162 |
Kashvee Gautam | 7 - 217 |
Harmanpreet Kaur | 8 - 241 |
Kranti Goud | 9 - 241 |
बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pratika Rawal | 52 | 80 | 6 | 0 | 65 |
Smriti Mandhana | 31 | 37 | 4 | 0 | 84 |
Jemimah Ivan Rodrigues | 11 | 15 | 0 | 0 | 73 |
Harmanpreet Kaur | 54 | 70 | 2 | 1 | 77 |
Deepti Sharma | 1 | 6 | 0 | 0 | 17 |
Amanjot Bhupinder Kaur | 13 | 18 | 2 | 0 | 72 |
Richa Ghosh | 22 | 19 | 2 | 1 | 116 |
Kashvee Gautam | 25 | 34 | 2 | 0 | 74 |
Kranti Goud | 19 | 15 | 3 | 0 | 127 |
Nallapureddy Shree Charani | 0 | 0 | 0 | 0 | 0 |
Vaishnavi Sharma | 10 | 5 | 2 | 0 | 200 |
अतिरिक्त रन | 13 | ||||
कुल | 251 |
10 रन 251/9 | 50 |
5 रन 241/8 | 49 |
5 रन 236/7 | 48 |
13 रन 231/7 | 47 |
4 रन 218/7 | 46 |
9 रन 214/6 | 45 |
10 रन 205/6 | 44 |
8 रन 195/6 | 43 |
5 रन 187/6 | 42 |
4 रन 182/6 | 41 |
1 रन 178/6 | 40 |
5 रन 177/6 | 39 |
5 रन 172/6 | 38 |
4 रन 167/6 | 37 |
3 रन 163/6 | 36 |
7 रन 160/5 | 35 |
10 रन 153/5 | 34 |
7 रन 143/5 | 33 |
1 रन 136/5 | 32 |
5 रन 135/5 | 31 |
2 रन 130/4 | 30 |
7 रन 128/4 | 29 |
4 रन 121/4 | 28 |
5 रन 117/4 | 27 |
7 रन 112/4 | 26 |
2 रन 105/4 | 25 |
3 रन 103/3 | 24 |
0 रन 100/3 | 23 |
3 रन 100/2 | 22 |
5 रन 97/1 | 21 |
4 रन 92/1 | 20 |
4 रन 88/1 | 19 |
3 रन 84/1 | 18 |
4 रन 81/1 | 17 |
9 रन 77/0 | 16 |
4 रन 68/0 | 15 |
5 रन 64/0 | 14 |
4 रन 59/0 | 13 |
7 रन 55/0 | 12 |
5 रन 48/0 | 11 |
2 रन 43/0 | 10 |
0 रन 41/0 | 9 |
5 रन 41/0 | 8 |
1 रन 36/0 | 7 |
4 रन 35/0 | 6 |
9 रन 31/0 | 5 |
8 रन 22/0 | 4 |
9 रन 14/0 | 3 |
3 रन 5/0 | 2 |
2 रन 2/0 | 1 |
आंकड़े