
ODI
West Indies (Women)
0/0 : 213/7 (49.1)
Sri Lanka (Women)
Chamari Athapaththu | 1 - 1 |
Hasini Perera | 2 - 44 |
Vishmi Gunaratne | 3 - 122 |
Harshitha Samarawickrama | 4 - 133 |
Nilakshi de Silva | 5 - 161 |
Edirisooriya Mohottilage Kaushini Nuthyanga Heram Senavirathna | 6 - 174 |
Dewmi Wijerathne Vihanga Mallawa Arachchige | 7 - 198 |
बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hasini Perera | 27 | 34 | 5 | 0 | 79.41 |
Chamari Athapaththu | 0 | 2 | 0 | 0 | 0.00 |
Harshitha Samarawickrama | 70 | 112 | 7 | 0 | 62.50 |
Vishmi Gunaratne | 26 | 46 | 1 | 0 | 56.52 |
Kavisha Dilhari | 44 | 55 | 4 | 0 | 80.00 |
Nilakshi de Silva | 14 | 16 | 1 | 0 | 87.50 |
Edirisooriya Mohottilage Kaushini Nuthyanga Heram Senavirathna | 5 | 12 | 0 | 0 | 41.67 |
Dewmi Wijerathne Vihanga Mallawa Arachchige | 12 | 16 | 1 | 0 | 75.00 |
Sugandika Kumari | 7 | 4 | 1 | 0 | 175.00 |
Malki Madara | 0 | 0 | 0 | 0 | 0.00 |
Inoka Ranaweera | 0 | 0 | 0 | 0 | 0.00 |
अतिरिक्त रन | 8 | ||||
कुल | 213 |
1 रन 1/1 | 1 |
3 रन 4/1 | 2 |
0 रन 4/1 | 3 |
12 रन 16/1 | 4 |
1 रन 17/1 | 5 |
6 रन 23/1 | 6 |
0 रन 23/1 | 7 |
6 रन 29/1 | 8 |
6 रन 35/1 | 9 |
5 रन 40/1 | 10 |
4 रन 44/2 | 11 |
1 रन 45/2 | 12 |
2 रन 47/2 | 13 |
4 रन 51/2 | 14 |
8 रन 59/2 | 15 |
2 रन 61/2 | 16 |
0 रन 61/2 | 17 |
2 रन 63/2 | 18 |
3 रन 66/2 | 19 |
4 रन 70/2 | 20 |
2 रन 72/2 | 21 |
2 रन 74/2 | 22 |
7 रन 81/2 | 23 |
9 रन 90/2 | 24 |
4 रन 94/2 | 25 |
6 रन 100/2 | 26 |
4 रन 104/2 | 27 |
5 रन 109/2 | 28 |
7 रन 116/2 | 29 |
4 रन 120/2 | 30 |
2 रन 122/3 | 31 |
3 रन 125/3 | 32 |
5 रन 130/3 | 33 |
3 रन 133/3 | 34 |
4 रन 137/4 | 35 |
7 रन 144/4 | 36 |
3 रन 147/4 | 37 |
7 रन 154/4 | 38 |
5 रन 159/4 | 39 |
2 रन 161/5 | 40 |
4 रन 165/5 | 41 |
7 रन 172/5 | 42 |
3 रन 175/6 | 43 |
6 रन 181/6 | 44 |
2 रन 183/6 | 45 |
4 रन 187/6 | 46 |
6 रन 193/6 | 47 |
7 रन 200/7 | 48 |
9 रन 209/7 | 49 |
त्वरित आयोजन