
First Match. ODI
England Lions
0/0 (0.0) : 152/10
Pakistan A
Maaz Sadaqat | 1 - 5 |
Sameer Minhas | 2 - 30 |
Shamyl Hussain | 3 - 36 |
Saad Khan | 4 - 77 |
Abdul Samad | 5 - 120 |
Saad Baig | 6 - 121 |
Saad Masood | 7 - 121 |
Shahid Aziz | 8 - 123 |
Arafat Minhas | 9 - 142 |
Ahmed Daniyal | 10 - 152 |
बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shamyl Hussain | 18 | 35 | 2 | 0 | 51.43 |
Maaz Sadaqat | 0 | 4 | 0 | 0 | 0.00 |
Sameer Minhas | 11 | 20 | 2 | 0 | 55.00 |
Saad Khan | 21 | 29 | 3 | 0 | 72.41 |
Abdul Samad | 44 | 57 | 3 | 1 | 77.19 |
Saad Baig | 18 | 26 | 0 | 1 | 69.23 |
Saad Masood | 1 | 3 | 0 | 0 | 33.33 |
Arafat Minhas | 13 | 17 | 2 | 0 | 76.47 |
Shahid Aziz | 1 | 9 | 0 | 0 | 11.11 |
Ahmed Daniyal | 10 | 22 | 1 | 0 | 45.45 |
Sufiyan Muqeem | 3 | 9 | 0 | 0 | 33.33 |
अतिरिक्त रन | 12 | ||||
कुल | 152 |
4 रन 4/0 | 1 |
1 रन 5/0 | 2 |
6 रन 11/1 | 3 |
1 रन 12/1 | 4 |
8 रन 20/1 | 5 |
2 रन 22/1 | 6 |
0 रन 22/1 | 7 |
8 रन 30/2 | 8 |
4 रन 34/2 | 9 |
2 रन 36/2 | 10 |
1 रन 37/3 | 11 |
6 रन 43/3 | 12 |
5 रन 48/3 | 13 |
6 रन 54/3 | 14 |
5 रन 59/3 | 15 |
3 रन 62/3 | 16 |
3 रन 65/3 | 17 |
4 रन 69/3 | 18 |
5 रन 74/3 | 19 |
3 रन 77/4 | 20 |
14 रन 91/4 | 21 |
8 रन 99/4 | 22 |
1 रन 100/4 | 23 |
3 रन 103/4 | 24 |
4 रन 107/4 | 25 |
3 रन 110/4 | 26 |
6 रन 116/4 | 27 |
4 रन 120/4 | 28 |
1 रन 121/6 | 29 |
2 रन 123/7 | 30 |
0 रन 123/8 | 31 |
2 रन 125/8 | 32 |
2 रन 127/8 | 33 |
6 रन 133/8 | 34 |
4 रन 137/8 | 35 |
7 रन 144/9 | 36 |
0 रन 144/9 | 37 |
3 रन 147/9 | 38 |
त्वरित आयोजन