
South Africa. ODI
Titans
0/0 : 208/8 (41.5)
Western Province
Daniel Smith | 1 - 9 |
Valentine Kitime | 2 - 20 |
David Bedingham | 3 - 76 |
Kyle Verreynne | 4 - 78 |
Mihlali Mpongwana | 5 - 91 |
Juan James | 6 - 94 |
Kyle Simmonds | 7 - 131 |
Raeeq Daniels | 8 - 198 |
बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Daniel Smith | 8 | 8 | 2 | 0 | 100.00 |
Valentine Kitime | 8 | 6 | 2 | 0 | 133.33 |
David Bedingham | 33 | 37 | 4 | 0 | 89.19 |
Kyle Verreynne | 23 | 33 | 2 | 0 | 69.70 |
Juan James | 9 | 16 | 0 | 0 | 56.25 |
Mihlali Mpongwana | 7 | 17 | 1 | 0 | 41.18 |
Oliver Whitehead | 55 | 65 | 4 | 1 | 84.62 |
Kyle Simmonds | 20 | 32 | 3 | 0 | 62.50 |
Raeeq Daniels | 23 | 34 | 0 | 1 | 67.65 |
Beuran Hendricks | 6 | 4 | 1 | 0 | 150.00 |
Mthiwekhaya Nabe | 0 | 0 | 0 | 0 | 0.00 |
अतिरिक्त रन | 16 | ||||
कुल | 208 |
8 रन 8/0 | 1 |
2 रन 10/1 | 2 |
11 रन 21/2 | 3 |
9 रन 30/2 | 4 |
2 रन 32/2 | 5 |
8 रन 40/2 | 6 |
4 रन 44/2 | 7 |
8 रन 52/2 | 8 |
7 रन 59/2 | 9 |
4 रन 63/2 | 10 |
3 रन 66/2 | 11 |
5 रन 71/2 | 12 |
1 रन 72/2 | 13 |
5 रन 77/3 | 14 |
3 रन 80/4 | 15 |
1 रन 81/4 | 16 |
5 रन 86/4 | 17 |
5 रन 91/4 | 18 |
2 रन 93/5 | 19 |
1 रन 94/5 | 20 |
5 रन 99/6 | 21 |
2 रन 101/6 | 22 |
3 रन 104/6 | 23 |
4 रन 108/6 | 24 |
2 रन 110/6 | 25 |
5 रन 115/6 | 26 |
11 रन 126/6 | 27 |
2 रन 128/6 | 28 |
3 रन 131/7 | 29 |
4 रन 135/7 | 30 |
3 रन 138/7 | 31 |
8 रन 146/7 | 32 |
7 रन 153/7 | 33 |
2 रन 155/7 | 34 |
5 रन 160/7 | 35 |
11 रन 171/7 | 36 |
7 रन 178/7 | 37 |
12 रन 190/7 | 38 |
3 रन 193/7 | 39 |
5 रन 198/7 | 40 |
6 रन 204/8 | 41 |
आंकड़े